Table 4.29 Sending level to D / A converter
| EFSDL | Level (dB) |
| 0 | -∞ (do not send) |
| 1 | -36 |
| 2 | -30 |
| 3 | -24 |
| 4 | -18 |
| 5 | -12 |
| 6 | -6 |
| 7 | -0 |
Table 4.30 Localization data by EFPAN
| EFPAN | Left output (dB) | Right output (dB) | | EFPAN | Left output (dB) | Right output (dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00H | -00.0 | -00.0 | -00.0 | -00.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01H | -03.0 | -00.0 | -00.0 | -03.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02H | -06.0 | -00.0 | -00.0 | -06.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03H | -09.0 | -00.0 | -00.0 | -09.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04H | -12.0 | -00.0 | -00.0 | -12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05H | -15.0 | -00.0 | -00.0 | -15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06H | -18.0 | -00.0 | -00.0 | -18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07H | -21.0 | -00.0 | -00.0 | -21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08H | -24.0 | -00.0 | -00.0 | -24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09H | -27.0 | -00.0 | -00.0 | -27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0AH | -30.0 | -00.0 | -00.0 | -30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0BH | -33.0 | -00.0 | -00.0 | -33.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0CH | -36.0 | -00.0 | -00.0 | -36.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0DH | -39.0 | -00.0 | -00.0 | -39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0EH | -42.0 | -00.0 | -00.0 | -42.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0FH | -∞ | -00.0 | -00.0 | -∞ |
"EFSDL" and "EFPAN" can be set individually for "EFREG" and "EXTS".
∙ Register addresses of “EFSDL” and “EFPAN” corresponding to “EFREG” and “EXTS” are as shown in Table 4.31.