Table 2.1 Reset system management commands
No | command name | Command Abbreviation | Command | SMPC | SR | IREG | OREG | Execution time |
|
min | max |
||||||||
1 | Master SH-2 ON | MSHON | 00H | not used | not used | not used | 31 | 30μ | |
2 | Slave SH-2 ON | SSHON | 02H | not used | not used | not used | 31 | 30μ | |
3 | Slave SH-2 OFF | SSHOFF | 03H | not used | not used | not used | 31 | 30μ | |
4 | Sound ON | SNDON | 06H | Not used | Not used | Not used | 31 | 30μ | |
5 | Sound OFF | SNDOFF | 07H | Not used | Not used | Not used | 31 | 30μ | |
6 | CD ON | CDON | 08H | Not used | Not used | Not used | 31 | 40μ | |
7 | CD OFF | CDOFF | 09H | Not used | Not used | Not used | 31 | 40μ | |
8 | System reset | SYSRES | 0DH | Not used | Not used | Not used | 31 | 100m + α |
|
9 | Clock Change 352 Mode | CKCHG352 | 0EH | Not used | Not used | Not used | 31 | 100m + α |
|
10 | Clock Change 320 Mode | CKCHG320 | 0FH | Not used | Not used | Not used | 31 | 100m + α |
|
11 | NMI Request | NMIREQ | 18H | Not used | Not used | Not used | 31 | 30μ | |
12 | Reset Enable | RESENAB | 19H | Not used | Not used | Not used | 31 | 30μ | |
13 | Reset Disable | RESDISA | 1AH | Not used | Not used | Not used | 31 | 30μ | |
Table 2.2 Non-reset system management commands
No | command name | Command Abbreviation | Command | SMPC | SR | IREG | OREG | Execution time |
|
min | max |
||||||||
1 | Interrupt back | INTBACK | 10H | Use | Use | 0 ~ 2 | 0 ~ 31 | | 320m |
2 | SMPC memory settings | SETSMEM | 17H | Not used | Not used | 0-3 | 31 | 40μ | |
Table 2.3 RTC commands
No | command name | Command Abbreviation | Command | SMPC | SR | IREG | OREG | Execution time |
|
min | max |
||||||||
1 | Time setting | SETTIME | 16H | Not used | Not used | 0-6 | 31 | 70μ | |