bits | Number of waits | |||||||||||||||||||
A3BW3 | A3BW2 | A3BW1 | A3BW0 | |||||||||||||||||
0 | 0 | 0 | Do not wait (do not sample weight) | |||||||||||||||||
0 | 0 | 0 | 1 cycle wait | |||||||||||||||||
: | : | : | : | | ||||||||||||||||
1 | 1 | 1 | 14 cycle wait | |||||||||||||||||
1 | 1 | 1 | 15 cycle wait |
Table 3.21 Reserve space normal cycle setting values
bits | Number of waits | |||||||||||||||||||
A3NW3 | A3NW2 | A3NW1 | A3NW0 | |||||||||||||||||
0 | 0 | 0 | Do not wait (do not sample weight) | |||||||||||||||||
0 | 0 | 0 | 1 cycle wait | |||||||||||||||||
: | : | : | : | | ||||||||||||||||
1 | 1 | 1 | 14 cycle wait | |||||||||||||||||
1 | 1 | 1 | 15 cycle wait |
Table 3.22 Reserve space burst length setting values
bit | access setting value | |
A3LN1 | A3LN0 | |
0 | 0 | No burst access |
0 | 1 | 4-address burst access |
1 | 0 | 256 address burst access |
1 | 1 | No border |