ZP | Code | Zoom point | |||||||||||||||||||||||||||||||||||||||||||||||||||||
bit 11 | 10 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0H | Specify two coordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 0 | 5H | Left edge of top edge | |||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 6H | top center | |||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 7H | top right edge | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 9H | center left | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | AH | center of the center | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | BH | center right | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | DH | Left edge of bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | EH | bottom center | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | FH | Right edge of bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other than the above | Setting prohibited (Do not set) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 6.1 Zoom point
