HRES02 | HRESO1 | HRESO0 | Horizontal resolution | Graphic mode | Displayable | |||||||||||||||||||||||||||||||
0 | 0 | 0 | Normal | NTSC system or | ||||||||||||||||||||||||||||||||
0 | 0 | 1 | Normal | |||||||||||||||||||||||||||||||||
0 | 1 | 0 | High-Res | |||||||||||||||||||||||||||||||||
0 | 1 | 1 | High-Res | |||||||||||||||||||||||||||||||||
1 | 0 | 0 | Special | 31 kHz monitor | ||||||||||||||||||||||||||||||||
1 | 0 | 1 | Dedicated normal | High-definition monitor | ||||||||||||||||||||||||||||||||
1 | 1 | 0 | High resolution | 31 kHz monitor | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | High-resolution | High-definition monitor |
If you specify dedicated high-resolution graphic A or dedicated high-resolution graphic B, you must set other registers as determined. Refer to “ Dedicated high-resolution graphic mode ” in “ 2.1 TV screen mode ”.
Be sure to reset VDP2 when switching the TV screen mode from the dedicated monitor mode to the normal mode or high-resolution mode.