N1CHCN1 | N1CHCN0 | TV screen mode | Color format | ||
Normal | High Resolution | Dedicated | |||
0 | 0 | 16 colors | 16 colors | 16 colors | pallet format |
0 | 1 | 256 colors | 256 colors | 256 colors | pallet format |
1 | 0 | 2048 colors | 2048 colors | 2048 colors | pallet format |
1 | 1 | 32768 colors | 32768 colors | 32768 colors | RGB format |
| [Note] When used for EXBG, if the set value is N1CHCN1 = 1, N1CHCN0 = 1, will be 16.77 million colors. |
NnCHCN0 | TV screen mode | Color format | ||
Normal | High Resolution | Dedicated | ||
0 | 16 colors | 16 colors | 16 colors | pallet format |
1 | 256 colors | 256 colors | 256 colors | Palette format |
R0CHCN2 | R0CHCN1 | R0CHCN0 | TV screen mode | Color format | ||||||||||||||||||||||||||||||||||
Normal | High Resolution | Dedicated | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 16 colors | not display | pallet format | |||||||||||||||||||||||||||||||||
0 | 0 | 1 | 256 colors | not display | pallet format | |||||||||||||||||||||||||||||||||
0 | 1 | 0 | 2048 colors | not display | pallet format | |||||||||||||||||||||||||||||||||
0 | 1 | 1 | 32768 colors | not display | RGB format | |||||||||||||||||||||||||||||||||
1 | 0 | 0 | Setting prohibited | Not display | RGB format | |||||||||||||||||||||||||||||||||
1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 1 |
* Depending on the number of colors of NBG0 and NBG1, a scroll screen that cannot be displayed will appear. NB If NBG0 is set to 2048 or 32768 colors, NBG2 cannot be displayed.
NB If NBG0 is set to 16.77 million colors, NBG1 to NBG3 cannot be displayed.
NB If NBG1 is set to 2048 or 32768 colors, NBG3 cannot be displayed.