Table 4.12 Normal scroll screen display area
| Display format | Scale down | Plane size | Bitmap size | Display area |
| Cell format | No reduction or 1/2 possible | 1 horizontal page x 1 vertical page | - | 0≤X <1024,0≤Y <1024 |
| 2 horizontal pages x 1 vertical page | - | 0≤X <2048,0≤Y <1024 | ||
| 2 horizontal pages x 2 vertical pages | - | 0≤X <2048,0≤Y <2048 | ||
| 1/4 possible | 1 horizontal page x 1 vertical page | - | 0≤ X <1024,0 ≦ Y <2048 | |
| 2 horizontal pages x 1 vertical page | - | 0≤X <2048,0≤Y <2048 | ||
| Bitmap Format | - | - | 512 in width Dot x 256 dots vertically | 0≤X <512,0≤Y <256 |
| - | 512 horizontal dots x 512 vertical dots | 0 ≦ X <512,0 ≦ Y <512 | ||
| - | 1024 horizontal dots x 256 vertical dots | 0≤X <1024,0≤Y <256 | ||
| - | 1024 horizontal dots x 512 vertical dots | 0≤X <1024,0≤Y <512 |
Table 4.13 Display area of rotating scroll screen
| Display format | Plain size | Bitmap size | Display area |
| Cell format | 1 horizontal page x 1 vertical page | - | 0 ≦ X <2048 , 0 ≦ Y <2048 |
| 2 horizontal pages x 1 vertical page | - | 0≤X <4096,0≤Y <2048 | |
| 2 horizontal pages x 2 vertical pages | - | 0≤X <4096,0≤Y <4096 | |
| Bitmap format | - | 512 horizontal dots x 256 vertical dots | 0 ≦ X < 512,0 ≦ Y <256 |
| - | 512 horizontal dots x 512 vertical dots | 0≤X <512,0≤Y <512 |