| MZSZH3 | MZSZH2 | MZSZH1 | MZSZH0 | Horizontal mosaic size |
| 0 | 0 | 0 | 0 | 1 dot |
| 0 | 0 | 0 | 1 | 2 dots |
| 0 | 0 | 1 | 0 | 3 dots |
| 0 | 0 | 1 | 1 | 4 dots |
| 0 | 1 | 0 | 0 | 5 dots |
| 0 | 1 | 0 | 1 | 6 dots |
| 0 | 1 | 1 | 0 | 7 dots |
| 0 | 1 | 1 | 1 | 8 dots |
| 1 | 0 | 0 | 0 | 9 dots |
| 1 | 0 | 0 | 1 | 10 dots |
| 1 | 0 | 1 | 0 | 11 dots |
| 1 | 0 | 1 | 1 | 12 dots |
| 1 | 1 | 0 | 0 | 13 dots |
| 1 | 1 | 0 | 1 | 14 dots |
| 1 | 1 | 1 | 0 | 15 dots |
| 1 | 1 | 1 | 1 | 16 dots |
| N0MZE | 180022H | Bit 0 | For NBG0 (or RBG1) |
| N1MZE | 180022H | Bit 1 | For NBG1 |
| N2MZE | 180022H | Bit 2 | For NBG2 |
| N3MZE | 180022H | Bit 3 | For NBG3 |
| R0MZE | 180022H | Bit 4 | For RBG0 |
| xxMZE | Process |
| 0 | Do not perform mosaic processing |
| 1 | Mosaic processing |
* When mosaic processing is performed on the rotating scroll surface, only horizontal mosaic processing is performed.
When performing mosaic processing in double dense interlace mode, the screen is forcibly displayed in single dense interlace mode.
If you perform mosaic processing on NBG0 or NBG1, the vertical cell scroll function cannot be used on the mosaic processed screen. Therefore, the display screen at that time is the one that has been subjected to mosaic processing on the screen when vertical cell scrolling is not performed.