Color | Line | Color format | Color calculation enable | Expanded color calculation ratio | |||
Second image | Third image | Force image | Second | Third | |||
Mode 0 | Do not insert | Palette or RGB format | Palette or RGB format | − | 0 | - | 4: 0: 0 |
| 1 | - | 2: 0: 0 | |||||
| Insert | - | Palette or RGB format | Palette or RGB format | 0 | 0 or 1 | 4: 0: 0 | |
| 1 | 0 | 2: 0: 0 | |||||
| 1 | 1 | 2: 1: 1 | |||||
Mode 1 | Do not insert | Palette or RGB format | Palette Format | - | 0 or 1 | - | 4: 0: 0 |
| RGB format | - | 0 | - | 4: 0: 0 | |||
| 1 | - | 2: 0: 0 | |||||
| Insert | - | Palette Format | Palette or RGB format | 0 or 1 | 0 or 1 | 4: 0: 0 | |
| RGB format | Palette Format | 0 | 0 or 1 | 4: 0: 0 | |||
| 1 | 0 or 1 | 2: 0: 0 | |||||
| RGB format | 0 | 0 or 1 | 4: 0: 0 | ||||
| 1 | 0 | 2: 0: 0 | |||||
| 1 | 1 | 2: 1: 1 |
(color data 2 dots left of display coordinates): (color data 1 dot left of display coordinates): (display coordinates = 1: 1: 2 color data)
And, for the area where the specified screen becomes the top image or the second image, the addition result is forcibly made a second image. By calculating the color of this second image and the top image, you can display a blurred image. Second of the area where the blur calculation specification screen does not become the top image or the second image