SPCLMD | Sprite color data format |
0 | All sprite data is in palette format only |
1 | Sprite data is a mixture of palette format and RGB format |
SPWINEN | Processing |
0 | Do not use sprite window |
1 | Use sprite window |
STYPE3 | STYPE2 | STYPE1 | STYPE0 | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | Type 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | Type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 1 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 1 | Type 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 0 | Type 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 0 | Type 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | Type 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | Type 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | Type 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | Type 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | Type A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | Type D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | Type E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | Type F |

Shadow enable bit : Shadow enable bit