Table 2.1 Definition of terms
Terminology | Significance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MPEG buffer | Memory area managed by MPEG / Video LSI. | ||||||||||
Frame buffer | A region where decoded image data is stored. It consists of multiple frame banks. Normally | ||||||||||
Frame bank | Image for one picture of MPEG video stream | ||||||||||
VBV buffer | A region used to decode an MPEG video stream. It is secured in the MPEG buffer. | ||||||||||
Display window | A rectangular area on a TV monitor where MPEG video is output. | ||||||||||
Frame buffer window | A rectangular area set for the frame buffer. | ||||||||||
Bright spot | Minimum display unit on the display. | ||||||||||
Pixels | Composed of 2 × 2 bright spots at normal resolution and 1 × 1 bright spot | ||||||||||
Image data td> |