Title | Data | Data name | No |
SndPcmChgPrm prm
Access Macro | Type | Description |
|
|---|---|---|---|
SND_PRM_NUM (prm) | SndPcmNum | PCM Stream playback number |
|
SND_PRM_LEV (prm) | SndLev | Direct Sound Level |
|
SND_PRM_PAN (prm) | SndPan | Direct Sound Pan |
|
SND_PRM_PICH (prm) | Uint8 | PICH word | |
SND_R_EFCT_IN (prm) | SndEfctIn | Efect in select | Right output (monaural) |
SND_R_EFCT_LEV (prm) | SndLev | Efect send Level |
|
SND_L_EFCT_IN (prm) | SndEfctIn | Efect in select | Left output (disabled for monaural) |
SND_L_EFCT_LEV (prm) | SndLev | Efect send Level |
|
The constants and values that can be used with each access macro are shown below.
SND_PRM_NUM(prm)
Value | Meaning |
|---|---|
0-7 | PCM stream playback number |
SND_PRM_PICH(prm)
Please see the PCSP register in the SCSP manual.
Title | Data B> | Data name | No |
SndPcmPlayAdr(prm)
Access Macro | Type | Description |
|---|---|---|
SND_PCM_RADR (prm) | Uint8 | Right output (monaural) ) |
SND_PCM_LADR (prm) | Uint8 | Left output |