Item | Content |
For pictures |
| Picture type | 0: RGB |
| Picture display time | Picture display time Hour: Minute: Second: Frame description |
| Object body number | Corresponding object body number |
| Picture X size | Horizontal size of picture file |
| Picture Y size | Picture file height |
| Data X coordinate | X coordinate of the upper left of the display source |
| Data Y coordinate | Top left Y coordinate of display source |
| Data X size | Width of display source |
| Data Y size | Vertical source size |
| Display plane number | Display plane number 0: Sprite surface, 1: Scroll surface |
| Display X coordinate | X coordinate on the upper left of the display screen |
| Display Y coordinate | Upper left Y coordinate of the display screen |
| Display X size | Horizontal screen size |
| Display Y size | Vertical screen size |
| Priority | Display and collision priority. 1 is in front of the display, and collision judgment has priority. |
In case of cursor |
| Cursor type | 0: Normal |
| cursor playback time | cursor playback time hour: minute: second: frame |
| Object number | Number of object to display as cursor |
| number of events | number of event values |
| Total Actions | Total Action Values for this Action |
| Event value | Value representing event type | * 2 |
| Number of actions | Number of actions |
| Action value | Action value to process | * 1 |
| -------------------- * Repeat 1 |
| -------------------- * 2 repetition |