Timecode of the corresponding video file
Hours: Minutes: Seconds: Each frame is represented by 1 byte.
tag name | 4 | VLVR |
Data size | 4 | Number of bytes of data in this tag |
In case of collision |
| Tag name | 4 | COLI |
| Data size | 4 | Number of data bytes |
| Timecode | 4 | Supported videos File time code hour: minute: second: frame is represented by 1 byte each |
| Spare | 4 | Spare |
| Number of collisions | 2 | Current time code Number of collisions |
| X coordinate | 2 | X coordinate of the collision frame | * 1 |
| Y coordinate | 2 | Y coordinate of the collision frame |
| X size | 2 | Width of collision frame |
| Y size | 2 | Collision frame height |
| Z coordinate | 2 | Z coordinate of the collision frame |
| Attribute value | 2 | Attribute value |
| Action table number | 2 | Action table number |
| -------------------- * Repeat 1 |