item | byte count | Content |
For action |
| tag name | 4 | ACTN |
| Data size | 4 | Number of bytes of data in this tag |
| Timecode | 4 | Supported video file timecode hour: minute: second: frame is represented by 1 byte each |
| Spare | 4 | Spare |
| Number of actions | 2 | Number of action packets for this timecode |
| address of action packet | 2 | from the top of the action table Number of offset bytes − | * 2 |
| -------------------- * 2 repetition |
| number of events | 2 | number of events in this action packet | * 5 |
| Size | 2 | Registered for this event Action value byte count |
| Event value | 2 | Event value | * 4 |
| Number of action values | 2 | Register for this event number of actions |
| Action value | 4 | Action value to process | * 3 |
| -------------------- * 3 Repeat |
| -------------------- * 4 repetition |
| -------------------- * Repeat 5 |