bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|
Sega Saturn Peripheral type | Data size |
Port mode (IREG1 setting) | |||
15 | 255 | ||
peripheral data | 15 | Peripheral data configuration 1 | |
16-255 | peripheral | peripheral |
saturn peripheral id | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
0H~EH saturn peripheral type | 1H~FH Data size |
Peripheral data table | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
Peripheral data 1st | ||||||||
Peripheral data 2nd | ||||||||
: : : | ||||||||
peripheral data nth |
saturn peripheral id | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
0H~EH saturn peripheral type | 0H Data size | |||||||
Extended data size | 0H | F0H |
Peripheral data table | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
Peripheral data 1st | ||||||||
Peripheral data 2nd | ||||||||
: : : | ||||||||
peripheral data nth |
saturn peripheral id | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
0H~EH saturn peripheral type | 0H Data size | |||||||
Extended data size | 10H~FFH |
Peripheral data table | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
Peripheral data 1st | ||||||||
Peripheral data 2nd | ||||||||
: : : | ||||||||
peripheral data nth |
Port mode (IRG1 setting) | |||
15 | 255 | ||
peripheral data | 15 | Peripheral data configuration 1 | |
16-255 | peripheral | peripheral | |
disconnected | Tap peripheral not connected | ||
UNKNOWN | tap peripheral |
saturn peripheral id | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
FFH |
saturn peripheral id | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
---|---|---|---|---|---|---|---|---|
FH saturn peripheral type | 0H~EH Data size |