15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CMDCTRL +00H | END | JP | ZP | 0 | 0 | Dir | Comm | |||||||||
| Setting value | Command | ||||
|---|---|---|---|---|---|
| END | Comm | ||||
| 15 | 3 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | User clipping coordinate setting command |
| 0 | 1 | 0 | 0 | 1 | System clipping coordinate setting command |
| 0 | 1 | 0 | 1 | 0 | Relative coordinate setting command |
| 0 | 0 | 0 | 0 | 0 | Standard sprite drawing command |
| 0 | 0 | 0 | 0 | 1 | Rectangle sprite drawing command |
| 0 | 0 | 0 | 1 | 0 | Transform sprite drawing commands |
| 0 | 0 | 1 | 0 | 0 | polygon drawing commands |
| 0 | 0 | 1 | 0 | 1 | Polyline drawing command |
| 0 | 0 | 1 | 1 | 0 | Line drawing command |
| 1 | 0 | 0 | 0 | 0 | drawing end command |
★ HARDWARE Manual ★ VDP1 User's Manual