15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
- | - | - | - | - | - | - | - |
|---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
- | - | - | - | - | - | RPMD1 | RPMD0 |
|---|
| RPMD1 | RPMD0 | mode | Rotation parameters to use and how to use them |
|---|---|---|---|
| 0 | 0 | 0 | Rotation parameter A |
| 0 | 1 | 1 | Rotation parameter B |
| 1 | 0 | 2 | Coefficient data read from the coefficient table of rotation parameter A Switch between image A and image B depending on the data |
| 1 | 1 | 3 | Image A and image B by rotation parameter window switch |
★ HARDWARE Manual ★ VDP2 User's Manual ★ Chapter 6 Rotating scroll screen