Figure 8.2 Normal line window
+0 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal starting point coordinates 10 bits |
+2 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal end point coordinates 10 bits |
part is ignored. |
Bit 15 ← Back screen table (VRAM) → 0 | |
---|---|
+00H +02H | Horizontal starting point coordinates of the 1st line Horizontal end point coordinates of the 1st line |
+04H +06H | Horizontal starting point coordinates of the second line Horizontal end point coordinates of the second line |
+08H +0AH | Horizontal starting point coordinates of the 3rd line Horizontal end point coordinates of the 3rd line |
: : | : : |
Bit 15 ← Back screen table (VRAM) → 0 | |
---|---|
+00H +02H | Horizontal starting point coordinates of 1st and 2nd lines Horizontal end point coordinates of 1st and 2nd lines |
+04H +06H | Horizontal starting point coordinates of 3rd and 4th lines Horizontal end point coordinates of 3rd and 4th lines |
+08H +0AH | Horizontal starting point coordinates of 5th and 6th lines Horizontal end point coordinates of 5th and 6th lines |
: : | : : |
WPSXn | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbitrary value (Note) |
WPSYn | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertical start line 10 bits |
WPEXn | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbitrary value (Note) |
WPEYn | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertical end line 10 bits |
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
W0LWE | - | - | - | - | - | - | - |
---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
- | - | - | - | - | W0LWTA18 | W0LWTA17 | W0LWTA16 |
---|
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
W0LWTA15 | W0LWTA14 | W0LWTA13 | W0LWTA12 | W0LWTA11 | W0LWTA10 | W0LWTA9 | W0LWTA8 |
---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
W0LWTA7 | W0LWTA6 | W0LWTA5 | W0LWTA4 | W0LWTA3 | W0LWTA2 | W0LWTA1 | - |
---|
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
W1LWE | - | - | - | - | - | - | - |
---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
- | - | - | - | - | W1LWTA18 | W1LWTA17 | W1LWTA16 |
---|
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
W1LWTA15 | W1LWTA14 | W1LWTA13 | W1LWTA12 | W1LWTA11 | W1LWTA10 | W1LWTA9 | W1LWTA8 |
---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
W1LWTA7 | W1LWTA6 | W1LWTA5 | W1LWTA4 | W1LWTA3 | W1LWTA2 | W1LWTA1 | - |
---|
W0LWE | 1800D8H | bit 15 | For W0 |
W1LWE | 1800DCH | bit 15 | For W1 |
WxLWE | process |
---|---|
0 | Do not turn normal window into line window |
1 | Convert normal window to line window |
W0LWTA18~W0LWTA16 | 1800D8H | bits 2-0 | For W0 |
W0LWTA15~W0LWTA1 | 1800DAH | bits 15 to 1 | For W0 |
W1LWTA18~W1LWTA16 | 1800DCH | bits 2-0 | For W1 |
W1LWTA15~W1LWTA1 | 1800DEH | bits 15 to 1 | For W1 |
(Start address of line window table) = (line window table address register value 18 bits) x 4H