special priority | special priority | color format | Lowest bit value of priority number |
|---|---|---|---|
| mode 0 | Specify for each screen | pallet format | The least significant bit value of the priority number register |
| mode 1 | By character | pallet format | Special priority bit value in pattern name data |
| mode 2 | Specify for each dot | pallet format | When the special priority bit in the pattern name data = 1, |
| RGB format | Setting prohibited |
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
- | - | - | - | - | - | R0SPRM1 | R0SPRM0 |
|---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
N3SPRM1 | N3SPRM0 | N2SPRM1 | N2SPRM0 | N1SPRM1 | N1SPRM0 | N0SPRM1 | N0SPRM0 |
|---|
| N0SPRM1,N0SPRM0 | 1800EAH | bit 1,0 | For NBG0 (or for RBG1) |
| N1SPRM1,N1SPRM0 | 1800EAH | bit 3,2 | For NBG1 (or for EXBG) |
| N2SPRM1,N2SPRM0 | 1800EAH | bit 5,4 | For NBG2 |
| N3SPRM1,N3SPRM0 | 1800EAH | bit 7,6 | For NBG3 |
| R0SPRM1,R0SPRM0 | 1800EAH | bit 9,8 | For RBG0 |
| xxSPRM1 | xxSPRM0 | mode | process |
|---|---|---|---|
0 | 0 | mode 0 | The least significant bit of the priority number is specified for each screen. |
0 | 1 | mode 1 | The least significant bit of the priority number is specified for each character. |
1 | 0 | mode 2 | Specify the least significant bit of the priority number for each dot. |
1 | 1 | − | Setting prohibited |
★ HARDWARE Manual ★ VDP2 User's Manual ★ Chapter 11 Priority Function