term | meaning |
---|---|
sector | A basic unit of data handled in a CD block. (2352 bytes fixed) |
stream | A logically continuous flow of data distinguished by sector headers and subheaders. |
cd buffer | A buffer within a CD block that stores sector data. |
CD buffer size | CD buffer size in sectors. |
buffer compartment | A partition of the CD buffer into multiple logical partitions. |
buffer partition size | Size of the buffer partition in sectors. |
sector position | The position of the sector within the buffer partition. (position in sector units) |
Aperture | A logical element that separates streams according to set conditions. |
selector | A logical element that selects streams, consisting of an aperture and a buffer compartment. |
device | A logical device that generates and absorbs streams such as CD-ROM and MPEG. Above circuit |
connector | Aperture, buffer compartment, terminals for connecting devices. |
Frame address (FAD) | The absolute time on the CD, 00:00:00, is set to 0, and each frame is numbered consecutively. |
Logical sector number (LSN) | The absolute time on the CD, 00:02:00, is set to 0, and the numbers are consecutively assigned to each sector (frame). |
File information | Directory record information maintained for accessing files. |
file identifier | Sequential number within the directory to identify the file. |
Symbols/abbreviations | meaning | explanation |
---|---|---|
Adr | address | address |
B.C.D. | binary coded decimal | Binary coded decimal number |
bn,bufno | buffer no. | buffer partition number |
bufnum | buffer numbers | Total number of buffer partitions |
CI | coding information | Coding information |
CN | channel no. | channel number |
Ctrl | control | Control |
dst | destination | Copy/move destination |
fad | frame address | frame address |
fasnum | fad sector numbers | Number of frame address sectors |
fid | file identifier | file identifier |
fln,filtno | filter no. | Aperture number |
FN | file no. | file number |
LSB | least significant bit | least significant bit |
MSB | most significant bit | most significant bit |
ply | play parameter | playback parameters |
pos | position parameter | position parameters |
SM | submode | submode |
sct | sector | sector |
ses | session information | Session information |
sesno | session no. | session number |
snum | sector numbers | Number of sectors (when specifying sector range of partition) |
sp,spos | sector position | Sector position (when specifying sector range of partition) |
src | source | Copy/move destination |
stat | CD status information | CD status information |
subh | subheader condition | Subheader conditions for aperture |
TNO | track no. | Track number (song number) |
toc | TOC information | TOC information |
txwnum | transfer word numbers | Number of transferred words (data transfer size in words) |
X,idx | index | index number |
word | word | word. A unit of length of 2 bytes (16 bits). |
Figure 2.1 Relationship between track structure and access keys
Figure 2.2 Multi-session layout