Figure 5.1 Registering the stream to play next
situation | explanation | Transition condition | Transition destination | |
---|---|---|---|---|
1 | Stop | Stream is not registered. | Registration of current stream | Preparation 1 |
2 | Preparation 1 | Waiting for 2 sectors to be stored in the specified buffer section. | Get decode buffer size | Preparation 2 |
Cancel current stream | Stop | |||
3 | Preparation 2 | Waiting for data equal to the decode buffer size to be stored in the buffer section. | Stores decode buffer size | transfer |
Forced transfer instruction | transfer | |||
Cancel current stream | Stop | |||
4 | transfer (reproduction) | Transferring sector data to decoder. (MPEG playback status) | buffer compartment becomes empty | Resurrection process |
natural switching | switching | |||
Forced switch | switching | |||
natural end | Stop | |||
forced termination | Stop | |||
5 | switching | Waiting for the beginning of the next stream to be output. | The beginning was output | transfer |
buffer compartment becomes empty | Resurrection process | |||
6 | Resurrection process | Waiting for a sector to be stored in an empty buffer partition. | Necessary sectors are stored | Transfer/switch * |
Figure 5.2 Transfer block state transition diagram
Figure 5.3 Input order and display order to decoder
Figure 5.4 MPEG video buffer structure
Figure 5.5 Example of switching based on P picture start detection
Figure 5.6 Example of switching based on B picture start detection
Figure 5.7 MPEG audio buffer structure