TACTL | Increment period |
0 | Once per sample |
1 | Once every 2 samples |
2 | Once every 4 samples |
3 | Once every 8 samples |
4 | Once every 16 samples |
5 | Once every 32 samples |
6 | Once every 64 samples |
7 | Once every 128 samples |
TBCTL | Increment period |
0 | Once per sample |
1 | Once every 2 samples |
2 | Once every 4 samples |
3 | Once every 8 samples |
4 | Once every 16 samples |
5 | Once every 32 samples |
6 | Once every 64 samples |
7 | Once every 128 samples |
TCCTL | Increment period |
0 | Once per sample |
1 | Once every 2 samples |
2 | Once every 4 samples |
3 | Once every 8 samples |
4 | Once every 16 samples |
5 | Once every 32 samples |
6 | Once every 64 samples |
7 | Once every 128 samples |
TACTL,TBCTL,TCCTL setting value | Count period (compared to 1Fs=1/44.1K) | Actual count cycle time [μsec] |
0H | Fs | 22.6757 |
1H | Fs/2 | 45.3515 |
2H | Fs/4 | 90.7029 |
3H | Fs/8 | 181.4059 |
4H | Fs/16 | 362.8118 |
5H | Fs/32 | 725.6236 |
6H | Fs/64 | 1451.2472 |
7H | Fs/128 | 2902.4943 |
TACTL,TBCTL,TCCTL setting value | Shortest interrupt time [μsec] | Maximum interrupt time [msec] |
0H | 22.6757 | 5.8050 |
1H | 45.3515 | 11.6100 |
2H | 90.7029 | 23.2200 |
3H | 181.4059 | 46.4399 |
4H | 362.8118 | 92.8798 |
5H | 725.6236 | 185.7596 |
6H | 1451.2472 | 371.5193 |
7H | 2902.4943 | 743.0385 |
Interrupt time = {225 (FFH) - TIMA (B, C) setting value} x count cycle time