classification | command |
|---|---|
A | MSHON , SYSRES , NMIREQ, CKCHG352 , CKCHG320 |
B | SSHON,SSHOFF,SNDON,SNDOFF, CDON , CDOFF ,RESENAB,RESDISA |
C | SETTIME,SETSMEM |
D | INTBACK |
Figure 2.1 Class A command flow
Figure 2.2 Classification B command flow
Figure 2.3 Classification C command flow
Figure 2.4 Class D command flow
| Note) Mask SMPC interrupts (do not use SMPC interrupts) and set the SMPC interrupt flag and SF Polling after issuing a clear command can also be done in the same way as the SMPC interrupt routine. processing can be performed. |
Figure 2.5 INTBACK command issuance timing
![]() | When using clock change commands, be sure to use the system library. |
|---|
Figure 2.6 INTBACK command issuance timing after executing SYSRES, CCKHG320, CCKHG352 commands
Figure 2.7 Issuing other commands
| No. | Command name | Command abbreviation | from master SH-2 Issue command | from slave SH-2 Issue command | |
|---|---|---|---|---|---|
| 1 | × | Master SH-2 ON | MSHON | ○ | ○ |
| 2 | ○ | Slave SH-2 ON | SSHON | ○ | × |
| 3 | ○ | Slave SH-2 OFF | SSHOFF | ○ | × |
| 4 | ○ | sound on | SNDON | ○ | ○ |
| 5 | ○ | Sound OFF | SNDOFF | ○ | ○ |
| 6 | × | CD ON | CDON | ○ | ○ |
| 7 | × | CD OFF | CDOFF | ○ | ○ |
| 8 | × | Whole system reset | SYSRES | ○ | ○ |
| 9 | × | clock change 352 | CKCHG352 | ○ | × |
| 10 | × | clock change 320 | CKCHG320 | ○ | × |
| 11 | ○ | NMI request | NMIREQ | ○ | ○ |
| 12 | ○ | reset enable | RESENAB | ○ | ○ |
| 13 | ○ | reset disable | RESDISA | ○ | ○ |
| 14 | ○ | interrupt back | INTBACK | ○ | × |
| 15 | ○ | SMPC memory settings | SETSMEM | ○ | ○ |
| 16 | ○ | Time setting | SETTIME | ○ | ○ |
| Users are prohibited from using the × mark. |
★ HARDWARE Manual ★ SMPC User's Manual