issue number: | STN-32 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 95/04/04 | ||||||
media: | ●Common | ○CD-ROM | ○Cartridge | ○Others | |||
connection: | ○Program | ●Hard | ○Manual | ○Tools | ○Game | ○ Bug | ○Others |
Information distinction: | ○New | ○Change | ●Addition | ||||
importance: | ●Strict observance | ○Recommended | ○Reference | ○Others | |||
attached file: | ●No | ○ Yes | |||||
Subject supplement: |
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
1st data | Right | Left | Down | Up | Start | ATRG | CTRG | BTRG |
2nd data | RTRG | XTRG | YTRG | ZTRG | LTRG | 1 | 1 | 1 |
3rd data | AX7 | AX6 | AX5 | AX4 | AX3 | AX2 | AX1 | AX0 |
4th data | AY7 | AY6 | AY5 | AY4 | AY3 | AY2 | AY1 | AY0 |
5th data | AZ7 | AZ6 | AZ5 | AZ4 | AZ3 | AZ2 | AZ1 | AZ0 |
The lower 3 bits of the 2nd data [Bit2-0] = 111B are reserved as future expansion bits, so programming that expects this value (111B) is prohibited. |
< Figure 1 Digital value and threshold value>
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
1st data | Right | Left | Down | Up | Start | ATRG | CTRG | BTRG |
2nd data | RTRG | XTRG | YTRG | ZTRG | LTRG | 1 | 1 | 1 |
3rd data | AX7 | AX6 | AX5 | AX4 | AX3 | AX2 | AX1 | AX0 |
4th data | AY7 | AY6 | AY5 | AY4 | AY3 | AY2 | AY1 | AY0 |
5th data | AZ7 | AZ6 | AZ5 | AZ4 | AZ3 | AZ2 | AZ1 | AZ0 |
6th data | * | * | * | * | 1 | 1 | 1 | 1 |
7rd data | BX7 | BX6 | BX5 | BX4 | BX3 | BX2 | BX1 | BX0 |
8th data | BY7 | BY6 | BY5 | BY4 | BY3 | BY2 | BY1 | BY0 |
9th data | BZ7 | BZ6 | BZ5 | BZ4 | BZ3 | BZ2 | BZ1 | BZ0 |