issue number: | STN-44 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 96/05/08 | ||||||
media: | ●Common | ○CD-ROM | ○Cartridge | ○Others | |||
connection: | ○Program | ●Hard | ○Manual | ○Tools | ○Game | ○ Bug | ○Others |
Information distinction: | ●New | ○Change | ○Addition | ||||
importance: | ●Strict observance | ○Recommended | ○Reference | ○Others | |||
attached file: | ●No | ○ Yes | |||||
Subject supplement: |
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
1st data | YOver | XOver | YSign | XSign | Start | Middle | Right | Left |
2nd data | XD7 | XD6 | XD5 | XD4 | XD3 | XD2 | XD1 | XD0 |
3rd data | YD7 | YD6 | YD5 | YD4 | YD3 | YD2 | YD1 | YD0 |
●Character code of compatible peripheral: Mouse = “M” (Reference) Character code list
●Saturn peripheral ID = E3H
Saturn peripheral type... | EH (analog device) |
---|---|
Data size··········· | 3H (3 bytes) |
XOver, YOver・・・・・・・・・・・・ | 0: X, Y values (D7 to D0) are valid 1: Data overflow (exceeds 0 to 255) |
---|---|
XSign,YSign・・・・・・・・・・・・ | 0: X, Y values (D7 to D0) are positive 1: X, Y values (D7 to D0) are negative |
XD7〜XD,YD7〜YD0・・・・・・・・・ | Travel amount data (relative value) |
Middle, Right, Left, Start... | When the button is pressed, it becomes "1" |
Actual amount of movement | -257 below | -256 | -255 | ... | -2 | -1 | +0 | +1 | +2 | ... | +254 | +255 | +256 that's all |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Values of D7 to D0 | xxH | 00H | 01H | ... | FEH | FFH | 00H | 01H | 02H | ... | FEH | FFH | xxH |
Y/X Sign | 1 | 1 | 1 | ... | 1 | 1 | 0 | 0 | 0 | ... | 0 | 0 | 0 |
Y/X Over | 1 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 1 |
★Note 1: D7 to D0 are not signed. Calculate the amount of movement by paying attention to the changes in each bit of Y/XOver and Y/XSign.
★Note 2: When the Y/XOver bit is set, the amount of movement (D7 to D0) becomes undefined, so be sure to check this bit.