issue number: | STN-46 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 96/05/08 | ||||||
media: | ●Common | ○CD-ROM | ○Cartridge | ○Others | |||
connection: | ○Program | ●Hard | ○Manual | ○Tools | ○Game | ○ Bug | ○Others |
Information distinction: | ●New | ○Change | ○Addition | ||||
importance: | ●Strict observance | ○Recommended | ○Reference | ○Others | |||
attached file: | ●No | ○ Yes | |||||
Subject supplement: |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00H | +00H: Hardware identifier | |||||||||||||||
10H | +10H: Manufacturer ID | |||||||||||||||
20H | +20H: Product number | +2AH: Version number | ||||||||||||||
30H | +30H: Release date | +38H: Device information | ||||||||||||||
40H | +40H: Compatible area symbol | +4AH: Backup RAM information | ||||||||||||||
50H | SEGA RESERVED Note 1 | |||||||||||||||
60H | +60H: Game name | |||||||||||||||
70H | ||||||||||||||||
80H | ||||||||||||||||
90H | ||||||||||||||||
A0H | ||||||||||||||||
B0H | ||||||||||||||||
C0H | ||||||||||||||||
D0H | SEGA RESERVED | |||||||||||||||
E0H | SEGA RESERVED | +E4H: CHECK SUM | SEGA RESERVED | |||||||||||||
F0H | SEGA RESERVED |
R | :ROM |
S | :SRAM |
D | :DRAM |
F | :FRAM |
J | :Japan |
T | :Asia NTSC (Taiwan, Philippines, Korea) |
U | : North America region (USA, Canada), Central and South America NTSC (Brazil) |
E | :Europe PAL, Southeast Asia PAL, Central and South America PAL |
Leave CS1 as 1FF0H, which is set in BOOT ROM. |
Addresses +000H to +0FFH are included in the SYSTEM ID area and cannot be included in calculations. |