issue number: | STN-50 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 96/11/07 | ||||||
media: | ○Common | ○CD-ROM | ○Cartridge | ○Others | |||
connection: | ○Program | ○Hard | ○Manual | ○Tools | ○Game | ○ Bug | ○Others |
Information distinction: | ○New | ○Change | ○Addition | ||||
importance: | ○Strict observance | ○Recommended | ○Reference | ○Others | |||
attached file: | ○No | ○ Yes | |||||
Subject supplement: |
left stick | right stick | ||
Compatible key (twin) | Button name (standard) | Compatible key (twin) | Button name (standard) |
trigger | L button | trigger | A button |
button | R button | button | C button |
↑(Top) | up key | ↑(Top) | Y button |
↓(bottom) | down key | ↓(bottom) | B button |
→(right) | right key | →(right) | Z button |
←(left) | left key | ←(left) | X button |
Example: When using Sega Saturn standard putt + twin stick.
“J△△△△△△△△△△△△△△△” “△” = Space (20H)
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1st data | Right | Left | Down | Up | Start | ATRG | CTRG | BTRG |
2nd data | RTRG | XTRG | YTRG | ZTRG | LTRG | 1 | 1 | 1 |
Saturn peripheral type... | 0H (digital device) |
---|---|
Data size·········· | 2H (2 bytes) |
The 3 bits from bit2 to bit0 of 2nd Data are extended data and should not be used in applications. |
・Right stick “↓” (pull the lever towards you) | :(Corresponds to B button on standard pad) |
・Right stick trigger on | : (corresponds to the A button on the standard pad) |
・Right stick button on | : (corresponds to the C button on the standard pad) |
+ | |
・Press the start button | : (Corresponds to START button on standard pad) |
occurs. Therefore, when creating an application, be careful not to cause the application to hang up or behave abnormally in response to such input.