Mode 0: 1024 color settings with a total of 15 bits (5 bits each for RGB)
Mode 1: 2048 color settings with a total of 15 bits (5 bits each for RGB)
Mode 2: 1024 color settings with a total of 24 bits (8 bits each for RGB)
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
CC | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↓
Output BLUE data | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|
BLUE data 5 bits | 0 | 0 | 0 | |||||
Output GREEN data | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|
GREEN data 5 bits | 0 | 0 | 0 | |||||
Output RED data | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|
RED data 5 bits | 0 | 0 | 0 | |||||
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
CC | ignore | BLUE data 8 bits | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
GREEN data 8 bits | RED data 8 bits | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↓
Output BLUE data | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|
BLUE data 8 bits | ||||||||
Output GREEN data | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|
GREEN data 8 bits | ||||||||
Output RED data | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|
RED data 8 bits | ||||||||
●Mode 0
100000H┌──────────────┐
│ 16 bits x │1K words←┐
│ 1024 colors │ │Same color data
├ ─ ─ ─ ─ ─ ─ ─┤ │
│ 16 bits x │1K words←┘
│ 1024 colors │
100FFFH└──────────────┘
●Mode 1
100000H┌──────────────┐
│ │
│ │
│ 16 bits x │2K words
│ 2048 colors │
│ │
100FFFH└──────────────┘
●Mode 2
100000H┌──────────────┐
│ │
│ │
│ 32 bits x │2K words
│ 1024 colors │
│ │
100FFFH└──────────────┘
15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
CRKTE | - | CRMD1 | CRMD0 | - | - | VRBMD | VRAMD |
|---|
07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
RDBSB11 | RDBSB10 | RDBSB01 | RDBSB00 | RDBSA11 | RDBSA10 | RDBSA01 | RDBSA00 |
|---|
CRMD1 | CRMD0 | mode | process |
|---|---|---|---|
0 | 0 | 0 | 1024 colors set with 5 bits each for RGB |
0 | 1 | 1 | 2048 colors set with 5 bits each for RGB |
1 | 0 | 2 | 1024 colors set with 8 bits each for RGB |
1 | 1 | - | Setting prohibited |
★ HARDWARE Manual ★ VDP2 User's Manual ★ Chapter 3 RAM