| scroll screen name | name | function | remarks | ||||
|---|---|---|---|---|---|---|---|
| move | Scaling | rotate | It can be displayed Number of colors | ||||
normal scroll | Normal scroll 0 | NBG0 | ○ | ○ | 16.77 million colors | Magnification settings are 1/4 to 256x | |
| normal scroll 1 | NBG1 | ○ | ○ | 32768 colors | |||
| normal scroll 2 | NBG2 | ○ | 256 colors | ||||
| normal scroll 3 | NBG3 | ○ | 256 colors | ||||
rotating scroll screen | rotation scroll 0 | RBG0 | ○ | ○ | ○ | 16.77 million colors | Magnification setting is arbitrary magnification |
The normal scroll screens “NBG0 to 3” differ in the maximum number of colors that can be set and the scaling function (see “Section 8-6: Scroll function” for details).
The scroll screen is set to 256 colors by default.
★ SGL User's Manual ★ PROGRAMMER'S TUTORIAL